Dimension
The water silos have a capacity of between 4.3 m3 and 3.133 m3. They are available in a range of heights: 0.90 m, 1.72 m, 2.54 m, 3.38 m, 4.22 m and 5.06 m.
SILO Ø | Height (2 plates) 1,72 meter | Height (3 plates) 2,54 meter | Height (4 plates) 3,38 meter | Height (5 plates) 4,22 meter | Height (6 plates) 5,06 meter | Plates per ring |
1,85m Ø | 4 m3 96 kg | 6 m3 144 kg | 9 m3 204 kg | 2 | ||
2,60m Ø | 9 m3 144 kg | 13 m3 216kg | 17 m3 306 kg | 22 m3 414 kg | 3 | |
3,10m Ø | 12 m3 168 kg | 19 m3 252kg | 25 m3 356 kg | 31 m3 480 kg | 38 m3 718 kg | 4 |
3,55m Ø | 17 m3 192kg | 25 m3 288kg | 33 m3 408 kg | 41 m3 552 kg | 50 m3 744 kg | 4 |
4,00m Ø | 21 m3 240kg | 31 m3 360kg | 42 m3 510 kg | 53 m3 690 kg | 64 m3 930 kg | 5 |
4,40m Ø | 26 m3 240kg | 38 m3 360kg | 51 m3 510 kg | 64 m3 690 kg | 76 m3 930 kg | 5 |
5,10m Ø | 35 m3 288kg | 51 m3 432kg | 69 m3 612 kg | 86 m3 828 kg | 103 m3 1.116 kg | 6 |
5,34m Ø | 38 m3 288kg | 56 m3 432kg | 75 m3 612 kg | 94 m3 828 kg | 113 m3 1.116 kg | 6 |
5,95m Ø | 47 m3 336kg | 70 m3 504 kg | 93 m3 714 kg | 117 m3 966 kg | 140 m3 1.302 kg | 7 |
6,22m Ø | 52 m3 336kg | 77 m3 504 kg | 102 m3 714 kg | 128 m3 966 kg | 153 m3 1.302 kg | 7 |
7,04m Ø | 66 m3 384kg | 98 m3 576 kg | 131 m3 816 kg | 164 m3 1.104 kg | 196 m3 1.488 kg | 8 |
7,92m Ø | 84 m3 432kg | 125 m3 648 kg | 166 m3 918 kg | 207 m3 1.242 kg | 249 m3 1.674 kg | 9 |
8,80m Ø | 104 m3 480kg | 154 m3 720 kg | 205 m3 1.020 kg | 256 m3 1.380 kg | 307 m3 1.860 kg | 10 |
9,68m Ø | 126 m3 528kg | 186 m3 792 kg | 248 m3 1.122 kg | 310 m3 1.518 kg | 372 m3 2.046 kg | 11 |
10,56m Ø | 150 m3 576kg | 222 m3 864 kg | 296 m3 1.224 kg | 369 m3 1.656 kg | 443 m3 2.232 kg | 12 |
11,38m Ø | 174 m3 624kg | 258 m3 936 kg | 343 m3 1.326 kg | 429 m3 1.794 kg | 514 m3 2.418 kg | 13 |
12,32m Ø | 205 m3 672kg | 302 m3 1.008 kg | 402 m3 1.428 kg | 503 m3 1.932 kg | 603 m3 2.604 kg | 14 |
14,06m Ø | 267 m3 768kg | 394 m3 1.248 kg | 524 m3 1.824 kg | 655 m3 2.592 kg | 785 m3 3.360 kg | 16 |
15,82m Ø | 338 m3 864kg | 499 m3 1.404 kg | 664 m3 2.052 kg | 829 m3 2.916 kg | 995 m3 3.996 kg | 18 |
17,52m Ø | 414 m3 960kg | 612 m3 1.560 kg | 814 m3 2.280 kg | 1.017 m3 3.240 kg | 1.219 m3 4.200 kg | 20 |
20,14m Ø | 547 m3 1.242 kg | 809 m3 2.070 kg | 1.076 m3 3.174 kg | 1.344 m3 4.278 kg | 1.612 m3 4.830 kg | 23 |
22,85m Ø | 705 m3 1.404kg | 1.041 m3 2.340 kg | 1.386 m3 3.588 kg | 1.731 m3 4.212 kg | 2.075 m3 6.084 kg | 26 |
25,50m Ø | 878 m3 1.914kg | 1.297 m3 3.306 kg | 1.726 m3 4.698 kg | 2.155 m3 5.220 kg | 2.584 m3 7.855 kg | 29 |
27,25m Ø | 1.003 m3 2.046kg | 1.481 m3 3.534 kg | 1.971 m3 4.092 kg | 2.461 m3 5.580kg | 31 | |
29,00m Ø | 1.136 m3 2.772kg | 1.677 m3 4.356 kg | 2.233 m3 4.356 kg | 2.787 m3 5.940 kg | 33 | |
30,75m Ø | 1.277 m3 2.940kg | 1.886 m3 4.620 kg | 2.510 m3 5.670 kg | 3.133 m3 8.019 kg | 35 |
For more information, download the table of available capacities and dimensions. Different sizes and heights are available on request.